Material | PTFE/Teflon |
Model Name/Number | Dual Pac 2212 |
Size | Any size |
Packaging Type | Roll |
Temperature | 260 Deg C |
PH Range | 3-11 |
Static Pressure In Bar | 35 Bar |
Usage/Application | Agitators, Mixers, process pumps. |
Brand | Chesterton |
Minimum Order Quantity | 1 Piece |
Material | Galvanized Iron |
Usage/Application | high performance ventilation of gasses from large enclosed areas. |
Type | Duct Fan |
Phase | Single Phase |
Fan Speed | 20-190 M3/MIN |
Power | 0.12 KW - 3.7 KW |
Voltage | 100-200 V |
Minimum Order Quantity | 1 Kg |
Packaging Size | Up to 1 kg |
Pack Sizes LT/KG | Bucket |
Usage/Application | Motor Bearings |
Form | Grease |
Base Oil | Synthetic base fluid |
Brand | Chesterton |
Packaging Type | Bucket |
Dropping Point deg C ASTM D 2265 | 318 Deg C |
Viscosity of Oil ASTM D 445 cSt at 40 deg C | 98 CST |
Water Washout ASTM D 1264 Loss at 79 deg C. wt | 0.05% |
*Your information is safe with us.
Motor Rating | 5 HP |
Application Area | Workshop Cleaning, Car & Truck Cleaning, Floor Cleaning, Tank Cleaning |
Motor Phase | Single Phase |
Pressure | 250 Bar |
Power Source | Electric Motor |
Voltage | 220V |
Flow Rate | 30 L/min |
Brand | Chesterton |
Packaging Size | Aerosol |
Usage/Application | Industrial Use |
Packaging Type | Aerosol |
Paint Color | Yellow |
Material | SIlicon, EPDM , Neoprene, NBR, FKM, FFKM |
Usage/Application | Industrial |
Hardness | All shore hardness available |
Color | Different |
Packaging Type | Box |
I Deal In | New Only |
*Your information is safe with us.
Material | PTFE/Teflon |
Model Name/Number | dual pack2211/2212 |
Size | any |
Packaging Type | Roll |
Temperature | upto 650 deg.c |
PH Range | 0 to 14 |
Density | NA |
Shape | NA |
Static Pressure In Bar | NA |
Usage/Application | hot water ,boiler, steel |